Global Diabetic Foot Course 2019
|
|||
---|---|---|---|
Day 1, Thursday, November 7, 2019 |
|||
Time | Topic | Speaker/Facilitator | Period |
13:30-15:00 | Registration/Welcome Coffee | ||
15:00-15:20 | Welcome And Introductions | Mounia/Saud/Talal | 20 |
15:20-15:50 | Pre-Course Exam | 30 | |
15:50-16:10 | Role of Endocrinologist in Diabetic Foot Prevention and Management | Dr. Salim Al Qassabi | 20 |
16:10-16:30 | Reliability and Predictions Validity of inflows 60 Second | Dr. Neil Baker | 20 |
16:30-16:50 | Aetiology of Diabetic Foot Ulceration: Role of Microcirculation | Dr. R. Ravikumar | 20 |
16:50-17:10 | Role of Neuropathic | Dr. Noor Al Janahi | 20 |
17:10-17:30 | Role of Foot Deformity | Dr. Neil Baker | 20 |
17:30-17:40 | Panel Discussion | 10 | |
17:40-18:00 | Coffee Break/Exhibition | 20 | |
18:00-18:20 | Latest Treatment in Diabetic Foot Neuropathy | Dr. Noor Al Janahi | 20 |
18:20-18:40 | Diabetic Foot Nail Problems and Treatment | Dr. Aziza Al Hinai | 20 |
18:40-19:00 | Role of Prostethic and Orthotics in Foot Care | Mrs. Dhakiya Al Noobi | 20 |
19:00-19:20 | Foot Care Education for Diabetic Patients | Dr. Aziza Al Hinai | 20 |
19:20-19:40 | Planter Pressure: The Key for Prevention of Re-ulceration | Pro. Manal Tarshoby | 20 |
19:40-20:00 | Diabetic Foot Ulcers and Nutrition: Making the Connection | Mr. Shabib Al Kalbani | 20 |
20:00-20:20 | Mental Health Issue Associated with Foot Complication of Diabetes Mellitus | Dr. Nasser Al Sibani | 20 |
20:20-20:40 | Managing Diabetic Foot In Patient With Kidney Disease | Dr. Hanan Gawish | 20 |
20:40-21:00 | Hyperbaric Oxygen Therapy and It is Effectiveness in DFU | Dr. R. Ravikumar | 20 |
21:00-21:10 | Panel Discussion | ||
21:10-23:00 | Course Dinner/Pool Side/Grand Millenium Muscat Hotel |
Day 2, Friday, November 8, 2019 |
|||
---|---|---|---|
Time | Topic | Speaker/Facilitator | Period |
07:30-08:30 | Registration | ||
Vascular Session | |||
08:30-08:50 | Aetiology of Diabetic Foot Ulcer | Dr. Ibrahim Abdelhady | 20 |
08:50-09:10 | Clinical Evaluation of Patients Other Diabetic Foot Ulcer | Prof. Edwin Stephen | 20 |
09:10-09:30 | Non-Invasive & Invasive Assessment and Predictors of Healing in Diabetic Foot Ulcer | Dr. Ibrahim Abdelhady | 20 |
09:30-09:50 | Risk of Modifications in Patients with Diabetic Foot Ulcer | Dr. Khalifa Al Wahaibi | 20 |
09:50-10:10 | Role of Interventional Radiologist in Treatment of Diabetic Foot Disease | Dr. Mahmood Al Hajriy | 20 |
10:10-10:30 | Role of Imaging of Microcirculation in Diabetic Foot Ulcer | Dr. R. Ravikumar | 20 |
10:30-10:50 | Surgical & Endovascular Limb Salvage in Diabetic Foot Ulcer | Prof. Edwin Stephen | 20 |
10:50-11:10 | Amputations in Diabetic Foot Ulcer: How Functional It Can Be | Dr. Khalifa Al Wahaibi | 20 |
11:10-11:20 | Panel Discussion | ||
11:20-11:40 | Total Contact Cast is a Gold Standard for Diabetic Foot Offloading | Dr. Neil Baker | 20 |
11:40-12:00 | Offloading: 2019 IWCDF Guidelines | Dr. Giacomo Clerici | 20 |
12:00-14:00 | Friday Prayer/Lunch | 1:40 Hr | |
14:00-14:20 | Diabetic Foot Ulceration: New Solutions for Growing Problem | Dr. Jon Timmons | 20 |
14:20-14:40 | Magnetic resonance imaging of diabetic foot complications | Dr. Kartik Hariharan | 20 |
14:40-15:10 | The new scenario in the ischemic Diabetic Foot: SAD&BAD patient | Dr.Giacomo Clerici | 20 |
15:10-15:20 | Panel Discussion | ||
15:20-16:20 | Workshop1: Group A Ruby Meeting Room Examination of Foot and
ankle Evaluation
|
Dr. Khalifa AlWahaibi Dr. R. Ravikumar Dr. Noor Al Janahi Dr. Amit Kumar |
60 |
15:20-16:20 | Workshop 2: Group B Emerald Meeting Room
|
Dr. Neil Baker Pod. Aziza Al-Hinai Prof. Hanan Gawish Pro. Manal Tarshoby |
60 |
16:20-16:30 | Coffee Break | ||
16:30-17:30 | Workshop 1: Group B Ruby Meeting Room Examination of Foot and
ankle Evaluation
|
Dr. Khalifa AlWahaibi Dr. R. Ravikumar Dr. Noor Al Janahi Dr. Amit Kumar | 60 |
16:30-17:30 | Workshop 2: Group A Emerald Meeting Room
|
Dr. Neil Baker Pod. Aziza Al-Hinai Prof. Hanan Gawish Pro. Manal Tarshoby |
60 |
Day 3, Saturday, November 9, 2019 |
|||
---|---|---|---|
Time | Topic | Speaker/Facilitator | Period |
Diabetic Foot Infection: Diagnosis | |||
08:30-08:50 | Physiology and Microbiology of Diabetic Foot infection | Dr. Zakariya Al Balushi | 20 |
08:50-09:10 | Flesh Bacterial disease in diabetic limb disease | Dr. Amit Jain | 20 |
09:10-09:30 | Biofilm and it is role in Diabetic Foot Infection | Dr. Zakariya Al Balushi | 20 |
09:30-09:50 | Is Gold Standard for Diagnosis of Osteomyeliti: The complementary Views of Diabetic Foot Specialist | Dr. Giacomo Clerici | 20 |
09:50-10:10 | Is Gold Standard for Diagnosis of Osteomyelitis: The complementary Views of Infectious Disease Specialist | Dr. Zakariya Al Balushi | 20 |
10:10-10:30 | Is Gold Standard for Diagnosis of Osteomyelitis: The complementary Views of The Radiologist | Dr. R. Ravikumar | 20 |
10:30-10:50 | Sampling culture when, how and why | Dr. Zakariya Al Balushi | 20 |
10:50-11:00 | Panel Discussion | ||
11:00-11:20 | Coffee Break | 20 | |
Diabetic Foot Infection Management | |||
11:20-11:40 | Current Updates in the Treatment of Diabetic Foot Infections | Prof. Stephanie Wu | 20 |
11:40-12:00 | Principle of use of antibiotics in treating diabetic Foot Infection | Dr. Zakariya Al Balushi | 20 |
12:00-12:20 | Emerging Trends in MRSA Treatment | Prof. Stephanie Wu | 20 |
12:20-12:40 | Topical Antibiotics use in Wound healing - Where is the Evidence | Prof. Stephanie Wu | 20 |
12:40-13:00 | Use of Extracellular Matrix in Wound Healing | Prof. Stephanie Wu | 20 |
13:00-13:10 | Panel Discussion | ||
13:10-14:00 | Lunch Break | ||
14:00-14:20 | Problem with amputation in diabetic foot –why there is a concern and why prevention is better | Dr. Amit Jain | 20 |
14:20-14:40 | Skin Graft and Local Flap in Diabetic Foot Reconstruction | Dr. Muneera Ben Nakhi | 20 |
14:40-15:00 | Debridement in diabetic foot | Dr. Amit Jain | 20 |
15:00-15:20 | Plastic Surgical Technique For Coverage Of Wounds With Osteomyelitis | Dr. Muneera Ben Nakhi | 20 |
15:20-16:20 | Workshop 3 Group A Ruby Meeting Room
|
Dr. Stephanie Wu Dr. Amit Jain Dr. Muneera Ben Nakhi Mrs. Mounia Sabasse Mrs. Aisha Al Mahrazi |
60 |
15:20-16:20 | Workshop 4 Group A Emerald Meeting Room Orthotic Management workshop. Offloading Total contact cast Demonstration. |
Mrs. Dhakiya Al-Noobi Pod. Neil Baker Pod. Aziza Al-Hinai Prof. Hanan Gawish |
60 |
16:20-16:30 | Coffee Break | ||
16:30-17:30 | Workshop 3 Group B Ruby Meeting Room
|
Dr. Stephanie Wu Dr. Amit Jain Dr. Muneera Ben Nakhi Mrs. Mounia Sabasse Mrs. Aisha Al Mahrazi |
60 |
16:30-17:30 | Workshop 4 Group A Emerald Meeting Room Orthotic Management in Diabetic Foot. Offloading in Diabetic Foot: Total contact cast Demonstration | Mrs. Dhakiya Al-Noobi Pod. Neil Baker Pod. Aziza Al-Hinai Prof. Hanan Gawish |
60 |
Day 4, Sunday, November 10, 2019 |
|||
---|---|---|---|
Time | Topic | Speaker/Facilitator | Period |
07:30-08:30 | Registration And Signing | ||
Charcot Foot | |||
08:30-08:50 | Role of orthopedic surgeon in management of diabetic foot Ulcer | Dr. Ahmed Al Rashdi | 20 |
08:50-09:10 | Etiopathogenesis of Charcot Arthropathy | Dr. Kartik Hariharan | 20 |
09:10-09:30 | Surgical management of Charcot disease and its complications | Dr. Ahmed Al Rashdi | 20 |
09:30-09:50 | Forefoot Charcot Complex Deformity | Dr. Kartik Hariharan | 20 |
09:50-10:10 | Clinical Features and management of Charcot of the Mid & Hind Foot | Dr. Kartik Hariharan | 20 |
10:10-10:30 | Charcot reconstruction using titanium talus | Prof. Stephanie Wu | 20 |
10:30-10:40 | Panel Discussion | ||
10:40-11:00 | Coffee Break | ||
11:00-11:45 | Workshop 5: Crystal 1 Setting up a diabetic foot service: Team Work | Dr. Neil Baker | 45 |
11:45-12:45 | Workshop 6 Group A Ruby Meeting Room Clinical Examination and Radiology in Diabetic Foot and Ankle | Dr. Kartik Hariharan Prof. Stephanie Wu Dr. R. Ravikumar Dr. Ahmed Al Rashdi |
60 |
11:45-12:45 | Workshop 7 Group B Emerald Meeting Room Nerves Supplying the Foot. Building the foundation for nerve blocks | Dr. Noor Al Janahi Dr. Talal Elenizi Dr. Amit Kumar Dr. Neil Baker Dr. Aziza Al-Hinai |
60 |
12:45-13:45 | Lunch Break/Check Out | ||
13:45-14:45 | Workshop 6 Group A Ruby Meeting Room Clinical Examination and Radiology in Diabetic Foot and Ankle |
Dr. Kartik Hariharan Prof. Stephanie Wu Dr. R. Ravikumar Dr. Ahmed Al Rashdi |
60 |
13:45-14:45 | Workshop 7 Group B Emerald Meeting Room Nerves Supplying the Foot. Building the foundation for nerve blocks |
Dr. Noor Al Janahi Dr. Talal Elenizi Dr. Amit Kumar Dr. Neil Baker Dr. Aziza Al-Hinai |
60 |
14:45-15:00 | Coffee Break | ||
Transfer to Main Ballroom | |||
15:00-16:00 | Post Course Exam | ||
16:00-16:30 | Evaluation and Certificate/Good Bye/Winner |